개요
연산자는 특정 게시물 속성을 매칭하는 데 사용됩니다. 두 가지 유형이 있습니다:- Standalone 연산자 — 단독으로 또는 다른 연산자와 함께 사용 가능
- Conjunction-required 연산자 — 최소 하나의 standalone 연산자와 함께 사용해야 함
키워드 및 구문 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
keyword | Standalone | 게시물 본문 내 키워드를 매칭(토큰화된 매칭) | pepsi OR cola OR "coca cola" |
emoji | Standalone | 게시물 본문 내 이모지를 매칭 | (😃 OR 😡) 😬 |
"exact phrase" | Standalone | 게시물 본문 내 정확한 구문을 매칭 | ("X API" OR #v2) -"recent search" |
엔티티 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
# | Standalone | 해시태그를 포함한 게시물을 매칭(정확 매칭) | #thankunext #fanart |
@ | Standalone | 사용자명을 멘션한 게시물을 매칭 | (@XDevelopers OR @API) -@X |
$ | Standalone | 캐시태그를 포함한 게시물을 매칭 | $twtr OR @XDevelopers -$fb |
사용자 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
from: | Standalone | 특정 사용자가 작성한 게시물을 매칭 | from:XDevelopers OR from:API |
to: | Standalone | 특정 사용자에 대한 답글 게시물을 매칭 | to:XDevelopers OR to:API |
retweets_of: | Standalone | 특정 사용자의 리트윗을 매칭 | retweets_of:twitterdev |
URL 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
url: | Standalone | URL에 대한 토큰화된 매칭(url 또는 expanded_url 필드에 매칭) | url:"https://developer.twitter.com" |
Context 및 entity 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
context: | Standalone | 특정 domain/entity 쌍이 포함된 게시물 매칭 | context:10.799022225751871488 |
entity: | Standalone | 특정 entity 문자열 값이 포함된 게시물 매칭 (recent search 전용) | entity:"Michael Jordan" |
conversation_id: | Standalone | 대화 스레드의 게시물 매칭 | conversation_id:1334987486343299072 |
List 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
list: | Standalone | 특정 List 멤버의 게시물 매칭 | list:123 |
게시물 참조 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
in_reply_to_tweet_id: | Standalone | 특정 게시물에 대한 답글 매칭 | in_reply_to_tweet_id:1539382664746020864 |
retweets_of_tweet_id: | Standalone | 특정 게시물의 리트윗 매칭 | retweets_of_tweet_id:1539382664746020864 |
quotes_of_tweet_id: | Standalone | 특정 게시물의 Quote Tweet 매칭 | quotes_of_tweet_id:1539382664746020864 |
위치 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
place: | Standalone | 위치가 태그된 게시물 매칭 | place:"new york city" OR place:seattle |
place_country: | Standalone | 국가 코드가 있는 게시물 매칭 | place_country:US OR place_country:MX |
point_radius: | Standalone | 지점 반경 내 게시물 매칭 | point_radius:[2.355128 48.861118 16km] |
bounding_box: | Standalone | bounding box 내 게시물 매칭 | bounding_box:[-105.301758 39.964069 -105.178505 40.09455] |
게시물 유형 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
is:retweet | Conjunction required | 리트윗 매칭 | data @XDevelopers -is:retweet |
is:reply | Conjunction required | 답글 매칭 | from:XDevelopers is:reply |
is:quote | Conjunction required | Quote Tweet 매칭 | "sentiment analysis" is:quote |
is:verified | Conjunction required | 인증 작성자의 게시물 매칭 | #nowplaying is:verified |
-is:nullcast | Conjunction required | 프로모션 게시물 제외 (반드시 부정) | "mobile games" -is:nullcast |
콘텐츠 유형 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
has:hashtags | Conjunction required | 해시태그가 있는 게시물 매칭 | from:XDevelopers -has:hashtags |
has:cashtags | Conjunction required | 캐시태그가 있는 게시물 매칭 | #stonks has:cashtags |
has:links | Conjunction required | 링크가 있는 게시물 매칭 | from:XDevelopers has:links |
has:mentions | Conjunction required | 멘션이 있는 게시물 매칭 | #nowplaying has:mentions |
has:media | Conjunction required | 미디어(사진, GIF, 동영상)가 있는 게시물 매칭 | (kittens OR puppies) has:media |
has:images | Conjunction required | 이미지가 있는 게시물 매칭 | #meme has:images |
has:video_link | Conjunction required | X 네이티브 동영상이 있는 게시물 매칭 | #icebucketchallenge has:video_link |
has:geo | Conjunction required | 지오로케이션 데이터가 있는 게시물 매칭 | recommend #paris has:geo |
언어 연산자
| Operator | Type | Summary | Example |
|---|---|---|---|
lang: | Conjunction required | 특정 언어로 분류된 게시물 매칭 | recommend #paris lang:en |
논리 연산자
| Operator | Summary | Example |
|---|---|---|
OR | 표현식 사이의 논리적 OR | cat OR dog |
| 공백 (AND) | 표현식 사이의 논리적 AND | cat dog (둘 다 필요) |
() | 복잡한 표현식의 그룹화 | (cat OR dog) -is:retweet |
- | 부정/제외 | cat -grumpy |
지원 언어
lang: 연산자는 다음 BCP 47 언어 코드를 지원합니다:
| Language | Code | Language | Code | Language | Code |
|---|---|---|---|---|---|
| Amharic | am | Greek | el | Portuguese | pt |
| Arabic | ar | Gujarati | gu | Romanian | ro |
| Armenian | hy | Hebrew | iw | Russian | ru |
| Basque | eu | Hindi | hi | Serbian | sr |
| Bengali | bn | Hungarian | hu | Simplified Chinese | zh-CN |
| Bulgarian | bg | Indonesian | in | Slovak | sk |
| Catalan | ca | Italian | it | Slovenian | sl |
| Croatian | hr | Japanese | ja | Spanish | es |
| Czech | cs | Kannada | kn | Swedish | sv |
| Danish | da | Korean | ko | Tamil | ta |
| Dutch | nl | Latvian | lv | Telugu | te |
| English | en | Lithuanian | lt | Thai | th |
| Estonian | et | Malayalam | ml | Traditional Chinese | zh-TW |
| Finnish | fi | Marathi | mr | Turkish | tr |
| French | fr | Norwegian | no | Ukrainian | uk |
| German | de | Persian | fa | Urdu | ur |
| Georgian | ka | Polish | pl | Vietnamese | vi |
쿼리 제한 사항
| Access level | Recent search | Full-archive search |
|---|---|---|
| Self-serve | 512자 | 1,024자 |
| Enterprise | 4,096자 | 4,096자 |
다음 단계
쿼리 작성
쿼리 구문 및 모범 사례 익히기
Search 소개
Search 시작하기
Query Builder Tool
대화식으로 쿼리 작성 및 테스트